All children from Year 2-7 are assigned a House. Students can win points for their house by completing work to a good standard, being polite, caring for others and following the school rules.
There is also the opportunity of winning extra points during the different house competitions in Autumn (Halloween), Christmas, Easter and Summer.
Each House has a captain elected by a panel of staff. Year 7 students present application letters to gain that position.
All House points are collected throughout each term and at the end of the school year, a winning House is presented during the Prize Giving Act, in which a trophy and individual medals are handed out to the winner House members
There are four Houses at Oak House school and they are called:
1986/1987 – PINE | 1987/1988 – ALMOND | 1988/1989 – ALMOND |
1989/1990 – PINE | 1990/1991 – LINDEN | 1991/1992 – PINE |
1992/1993 – LINDEN | 1993/1994 – PINE | 1994/1995 – PINE |
1995/1996 – LINDEN | 1996/1997 – PINE | 1997/1998 – LINDEN |
1998/1999 – CYPRESS | 1999/2000 – ALMOND | 2000/2001 – CYPRESS |
2001/2002 – LINDEN | 2002/2003 – ALMOND | 2003/2004 – CYPRESS |
2004/2005 – CYPRESS | 2005/2006 – LINDEN | 2006/2007 – LINDEN |
2007/2008 – PINE | 2008/2009 – ALMOND | 2009/2010 – CYPRESS |
2010/2011 – PINE | 2011-2012 – CYPRESS | 2012.2013 – ALMOND |
2013-2014 – CYPRESS | 2014-2015 – LINDEN | 2015-2016 – PINE |
2016-2017 – LINDEN |